50,846 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
YBR 125 | 50846 | 57202 |
Performance |
Engine | Air cooled, 4-stroke, SOHC |
Engine displacement | 123 cc |
Maximum Power | 10.88PS@7,500 rpm |
Maximum Torque | 10.40 Nm/6,500 rpm |
Top speed | 105 - 110 Kmph |
Acceleration (0-60Kmph) | 6-7 s |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | DC CDI (capacitor discharge ignition) |
Compression Ratio | 10.0:1 |
No of Cylinder | 1 |
Bore & Stroke | 54.0mm x 54.0mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Constant mesh 5-speed |
Clutch | Wet Multiple-disc |
Starting system | Electric& Kick |
Brake |
Front Brake | Disk |
Rear Brake | drum |
ABS | No |
Suspension |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm |
Wheels & Tyres |
Front Tyre | 2.75-18.4PR |
Rear Tyre | 3.00-18.6PR |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analog |
Odometer | Analog |
Engine RPM meter | - |
Fuel Gauge | Analog |
Lighting |
Head Light | 12V 35/25W Halogen bulb |
Tail Light | - |
Dimension |
Overall Length | 2,065 mm |
Overall Width | 730 mm |
Overall Height | 1110 mm |
Ground Clearance | 180 mm |
Seat Height | 795 mm |
Wheelbase | 1,300 mm |
Kerb/Wet Weight | 126 Kg |
Fuel Tank Capacity | 13.6 Liter |
Reserve Fuel Capacity | 1.2 Liter |