1,70,655 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Gixxer SF 250 | 170655 | 191990 |
Performance |
Engine | 4-Stroke, 1-Cylinder, Oil-cooled |
Engine displacement | 249 cc |
Maximum Power | 26.5ps@9000rpm |
Maximum Torque | 22.6Nm@7500rpm |
Top speed | - |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Fuel Injection |
Cooling | Oil-cooled |
Ignition | - |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 76.0 mm x 54.9 mm |
Spark Plugs Per Cylinder | 2 |
Valves Per Cylinder | 4 Valve |
Gear box | 6 Speed, MT |
Clutch | Multi Plate Wet Clutch |
Starting system | Electric |
Brake |
Front Brake | Disc |
Rear Brake | Disc |
ABS | Dual Channel |
Suspension |
Front Suspension | Telescopic, Coil spring, Oil damped |
Rear Suspension | Swing Arm Type, Mono Suspension |
Wheels & Tyres |
Front Tyre | 110/70R - 17 M/C - Radial Tubeless |
Rear Tyre | 150/60R - 17 M/C - Radial Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | Maintenance free |
Capacity | 6Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | LED |
Tail Light | LED |
Dimension |
Overall Length | 2010mm |
Overall Width | 740mm |
Overall Height | 1035mm |
Ground Clearance | 165mm |
Seat Height | 800mm |
Wheelbase | 1345mm |
Kerb/Wet Weight | 161kg |
Fuel Tank Capacity | 12 Liter |
Reserve Fuel Capacity | - |