46,465 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
YBR 110 | 46465 | 52273 |
Performance |
Engine | Air cooled, 4-stroke, SOHC |
Engine displacement | 106 cc |
Maximum Power | 7.6 PS / 7,500 rpm |
Maximum Torque | 7.9 N.m / 6,000 rpm |
Top speed | 90-95 Kmph |
Acceleration (0-60Kmph) | 9-10 s |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | CDI (capacitor discharge ignition) |
Compression Ratio | 9.00:1 |
No of Cylinder | 1 |
Bore & Stroke | 49.0mm x 56.0mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Constant Mesh 4-Speed |
Clutch | Wet Multiple-disc |
Starting system | Electric& Kick |
Brake |
Front Brake | Drum |
Rear Brake | Drum |
ABS | no |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Wheels & Tyres |
Front Tyre | 2.75-18 |
Rear Tyre | 3.00-18 6PR |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analog |
Odometer | Analog |
Engine RPM meter | - |
Fuel Gauge | Analog |
Lighting |
Head Light | 12 V, 35/35 W |
Tail Light | - |
Dimension |
Overall Length | 2,040 mm |
Overall Width | 715 mm |
Overall Height | 1,095 mm |
Ground Clearance | 185 mm |
Seat Height | 780 mm |
Wheelbase | 1,285 mm |
Kerb/Wet Weight | 126 Kg |
Fuel Tank Capacity | 13 Liter |
Reserve Fuel Capacity | 1.2 Liter |