55,544 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Saluto Drum | 55544 | 62487 |
Saluto Disc | 58010 | 65261 |
Performance |
Engine | Air cooled, 4-stroke, SOHC, 2-valve |
Engine displacement | 125cc |
Maximum Power | 6.1kW(8.3PS)/7000r/min |
Maximum Torque | 10.1N・m(1.0kgf・m)/4500r/min |
Top speed | - |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | CDI (capacitor discharge ignition) |
Compression Ratio | 10.0:1 |
No of Cylinder | 1 |
Bore & Stroke | 52.4mm x 57.9mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Constant mesh 5-speed |
Clutch | Wet Multiple-disc |
Starting system | Electric& Kick |
Brake |
Front Brake | drum brake |
Rear Brake | drum brake |
ABS | no |
Suspension |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm |
Wheels & Tyres |
Front Tyre | 80/100-18 47P Tubeless |
Rear Tyre | 80/100-18 54P Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Analog |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | Halogen bulb 12V,35/35Wx1 |
Tail Light | - |
Dimension |
Overall Length | 2,035 mm |
Overall Width | 700 mm |
Overall Height | 1,090 mm |
Ground Clearance | 180 mm |
Seat Height | 805 mm |
Wheelbase | 1,265 mm |
Kerb/Wet Weight | 112 Kg |
Fuel Tank Capacity | 7.6 Liter |
Reserve Fuel Capacity | 1.1 Liter |