47,805 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Ray | 47805 | 53781 |
Performance |
Engine | Air-cooled, 4-stroke, SOHC, 2-valve |
Engine displacement | 113.0cc |
Maximum Power | 5.3 kW (7.1PS)/7,500 r/min |
Maximum Torque | 8.1 N.m (0.8kgf.m)/5,000 r/min |
Top speed | 80-85 Kmph |
Acceleration (0-60Kmph) | 9-10 s |
Fuel Delivery System | Carburetor (pressure diaphragm type) |
Cooling | Air cooling |
Ignition | CDI (capacitor discharge ignition) |
Compression Ratio | 9.20:1 |
No of Cylinder | 1 |
Bore & Stroke | 50.0mm x 57.8.0mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | V-belt automatic |
Clutch | Dry, centrifugal automatic |
Starting system | Electric& Kick |
Brake |
Front Brake | Drum brake,130 mm diameter |
Rear Brake | Drum brake,130 mm diameter |
ABS | no |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Wheels & Tyres |
Front Tyre | 90/100-10 (53J) |
Rear Tyre | 90/100-10 (53J) |
Wheel Type | Alloy |
Tubeless Tyres | no |
Battery |
Battery Type | MF |
Capacity | 5 Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analogue |
Odometer | Analogue |
Engine RPM meter | - |
Fuel Gauge | Analogue |
Lighting |
Head Light | 12V 35/35W |
Tail Light | - |
Dimension |
Overall Length | 1,835 mm |
Overall Width | 675 mm |
Overall Height | 1,075 mm |
Ground Clearance | 128 mm |
Seat Height | 760 mm |
Wheelbase | 1,270 mm |
Kerb/Wet Weight | 104 Kg |
Fuel Tank Capacity | 5 Liter |
Reserve Fuel Capacity | 1.2 Liter |