1,36,000 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
MT 15 | 136000 | 153000 |
Performance |
Engine | Liquid cooled, 4-stroke, SOHC, 4-valve |
Engine displacement | 155 cc |
Maximum Power | 14.2 kW (19.3 PS) @10,000 RPM |
Maximum Torque | 14.7 N-m (1.5 kgf-m) @8,500 RPM |
Top speed | 130 - 140 Kmph |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Fuel Injection |
Cooling | Liquid cooled |
Ignition | TCI (transistor controlled ignition) |
Compression Ratio | 11.6 : 1 |
No of Cylinder | 1 |
Bore & Stroke | 58.0 mm x 58.7 mm |
Spark Plugs Per Cylinder | 2 |
Valves Per Cylinder | 4 |
Gear box | Constant Mesh, 6-speed |
Clutch | Wet, Multiple Disc |
Starting system | Electric |
Brake |
Front Brake | Hydraulic single disc (282 mm) |
Rear Brake | Hydraulic single disc (220 mm) |
ABS | Single Channel |
Suspension |
Front Suspension | Telescopic forks |
Rear Suspension | Swingarm, (Link suspension) |
Wheels & Tyres |
Front Tyre | 100/80-17M/C 52P (Tubeless) |
Rear Tyre | 140/70-17M/C 66H (Tubeless) |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | ETZ-5 |
Capacity | 4.0Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | LED |
Tail Light | LED |
Dimension |
Overall Length | 2,020 mm |
Overall Width | 800 mm |
Overall Height | 1,070 mm |
Ground Clearance | 155 mm |
Seat Height | 810 mm |
Wheelbase | 1,335 mm |
Kerb/Wet Weight | 138 kg |
Fuel Tank Capacity | 10L |
Reserve Fuel Capacity | 2.2I |