75,893 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
FZS | 75893 | 85380 |
Performance |
Engine | Air cooled, 4-stroke, SOHC, 2-valve |
Engine displacement | 153cc |
Maximum Power | 14PS@7500 rpm |
Maximum Torque | 13.6 Nm @ 6000 rpm |
Top speed | 130-135 Kmph |
Acceleration (0-60Kmph) | 4-5 s |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | C.D.I |
Compression Ratio | 9.5:1 |
No of Cylinder | 1 |
Bore & Stroke | 58.0mm x 57.9mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Constant mesh 5-speed |
Clutch | Wet Multiple-disc |
Starting system | Electric& Kick |
Brake |
Front Brake | single disc |
Rear Brake | Drum |
ABS | no |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Monocross |
Wheels & Tyres |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60-R17 |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | 12 V, 35/35W |
Tail Light | - |
Dimension |
Overall Length | 2,075 mm |
Overall Width | 770 mm |
Overall Height | 1,090 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1,334 mm |
Kerb/Wet Weight | 135 Kg |
Fuel Tank Capacity | 12 Liter |
Reserve Fuel Capacity | 1.2 Liter |