1,19,500 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
FZ25 | 119500 | 134438 |
Performance |
Engine | Air cooled, 4-stroke, SOHC, 2-valve |
Engine displacement | 249cc |
Maximum Power | 20.9PS/8000rpm |
Maximum Torque | 20.0N.m/6000rpm |
Top speed | - |
Acceleration (0-60Kmph) | 6-7 seconds |
Fuel Delivery System | Fuel injection |
Cooling | Air cooling |
Ignition | - |
Compression Ratio | 9.8:1 |
No of Cylinder | 1 |
Bore & Stroke | 74.0x58.0mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Constant mesh,5-speed |
Clutch | Wet,multiple disc |
Starting system | Self |
Brake |
Front Brake | Hydraulic single disc brake |
Rear Brake | Hydraulic single disc brake |
ABS | No |
Suspension |
Front Suspension | Telescopic fork |
Rear Suspension | Swingram (Monocross) |
Wheels & Tyres |
Front Tyre | 100/80-17M/C 52P Tubless |
Rear Tyre | 140/70-17M/C 66S Tubless |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 15Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | LED |
Tail Light | LED |
Dimension |
Overall Length | 2015mm |
Overall Width | 770mm |
Overall Height | 1075mm |
Ground Clearance | 160mm |
Seat Height | 795mm |
Wheelbase | 1360mm |
Kerb/Wet Weight | 148kg |
Fuel Tank Capacity | 14 L |
Reserve Fuel Capacity | 2.5 L |