11,42,999 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
FZ1 | 1142999 | 1285874 |
Performance |
Engine | Liquid Cooled, 4-stroke, DOHC, 5-valve |
Engine displacement | 998cc |
Maximum Power | 150 PS/11,000 rpm |
Maximum Torque | 106 N.m/ 8,000 rpm |
Top speed | - |
Acceleration (0-60Kmph) | 3-4 s |
Fuel Delivery System | Fuel injection |
Cooling | Liquid cooling |
Ignition | T.C.I |
Compression Ratio | 11.5 : 1 |
No of Cylinder | 4 |
Bore & Stroke | 77.0 x 53.6 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 4 |
Gear box | Constant Mesh, 6-speed |
Clutch | Wet, multiple-disc |
Starting system | Electric |
Brake |
Front Brake | Dual Hydraulic disc brake � 320 mm |
Rear Brake | Single hydraulic disc brake � 245 mm |
ABS | - |
Suspension |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm |
Wheels & Tyres |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 190/50 ZR17M/C (73W) |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 5 Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | Multi-Reflector Type |
Tail Light | LED |
Dimension |
Overall Length | 2,140 mm |
Overall Width | 770 mm |
Overall Height | 1,060 mm |
Ground Clearance | 135 mm |
Seat Height | 815 mm |
Wheelbase | 1,460 mm |
Kerb/Wet Weight | 214 Kg |
Fuel Tank Capacity | 18 Liter |
Reserve Fuel Capacity | - |