81,490 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Apache RTR 160 4V (carb, single disc) | 81490 | 91676 |
Apache RTR 160 4V(carb, dual disc) | 84490 | 95051 |
Apache RTR 160 4V(Fi, Dual disc) | 89990 | 101238 |
Performance |
Engine | SI, 4 stroke, Oil cooled |
Engine displacement | 159.7 cc |
Maximum Power | 12.35 kW @ 8000 rpm (16.8 PS @8000 rpm) (FI) / 12.14 kW @ 8000 rpm (16.5 PS @8000 rpm) |
Maximum Torque | 14.8 Nm @ 6500 rpm |
Top speed | 114 (FI) / 113 |
Acceleration (0-60Kmph) | 4.8 (FI) / 4.73 |
Fuel Delivery System | Fuel Injection: Bosch- Closed loop / Carb: UCAL/ Keihin VE CT6[A] |
Cooling | Oil cooled |
Ignition | Mapped ignition system (FI) / TCI - Transistor Controlled Ignition |
Compression Ratio | 10.15 :1 |
No of Cylinder | 1 |
Bore & Stroke | 62x52.9 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 4 |
Gear box | 5 speed gear box |
Clutch | Wet multi plate |
Starting system | Electric & Kick- Start |
Brake |
Front Brake | Disc (270 mm Petal type) |
Rear Brake | Drum (130 mm)/ Disc (200 mm Petal type) |
ABS | No |
Suspension |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono Tube - Monoshock |
Wheels & Tyres |
Front Tyre | 90/90-17 49P Tubeless |
Rear Tyre | Drum - 110/80-17 57P Tubeless Disc - 130/70-17 M/C 62P Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 9Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | AHO 12V, 60/55W H4 bulb, with all-time ON LED position lamp (FI) / AHO 12V, 35/35W HS1 bulb, with all-time ON LED position lamp |
Tail Light | LED - 1W/ 2.5 W |
Dimension |
Overall Length | 2035 mm / 2050 mm |
Overall Width | 790 mm |
Overall Height | 1050 mm |
Ground Clearance | 180 mm |
Seat Height | 800 mm |
Wheelbase | 1357 mm |
Kerb/Wet Weight | 147 (FI) / |
Fuel Tank Capacity | 12 l |
Reserve Fuel Capacity | 2.5 l |