55,980 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Hayate | 55980 | 62977 |
Performance |
Engine | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC |
Engine displacement | 113cc |
Maximum Power | 8.7@7500rpm |
Maximum Torque | 9.3@5000rpm |
Top speed | 90-95 Kmph |
Acceleration (0-60Kmph) | 8-9 s |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | Digital CDI |
Compression Ratio | 9.5:1 |
No of Cylinder | 1 |
Bore & Stroke | 51.0 x 55.2 |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 4 Speed, MT |
Clutch | Wet, multi-plate |
Starting system | Electric |
Brake |
Front Brake | Drum |
Rear Brake | Drum |
ABS | - |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Dual 5-step adjustable |
Wheels & Tyres |
Front Tyre | 70/100 -17 - Tubeless |
Rear Tyre | 80/100 -17 - Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | Maintenance free |
Capacity | 5Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analogue |
Odometer | Analogue |
Engine RPM meter | - |
Fuel Gauge | Analogue |
Lighting |
Head Light | 12V 35/35W |
Tail Light | 12V 21/5W |
Dimension |
Overall Length | 2,025 mm |
Overall Width | 740 mm |
Overall Height | 1,060 mm |
Ground Clearance | 165 mm |
Seat Height | 795 mm |
Wheelbase | 1,305 mm |
Kerb/Wet Weight | 107 Kg |
Fuel Tank Capacity | 10 Liter |
Reserve Fuel Capacity | 2.0 Liter |