16,34,648 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Hayabusa | 1634648 | 1838979 |
Hayabusa Z | 1659648 | 1867104 |
Performance |
Engine | 4-Stroke, 4-Cylinder, Liquid-cooled, DOHC |
Engine displacement | 1340cm3 |
Maximum Power | 197 Bhp @ 9500 rpm |
Maximum Torque | 155 Nm @ 7200 rpm |
Top speed | 299 Kmph |
Acceleration (0-60Kmph) | 2-3 s |
Fuel Delivery System | Fuel injection |
Cooling | Liquid-cooled |
Ignition | Electronic ignition |
Compression Ratio | 12.5:1 |
No of Cylinder | 4 |
Bore & Stroke | 81.0mm x 65.0mm |
Spark Plugs Per Cylinder | 4 |
Valves Per Cylinder | 4 |
Gear box | 6-speed constant mesh |
Clutch | Wet, multi-plate |
Starting system | Electric |
Brake |
Front Brake | Disc, twin |
Rear Brake | Disc, |
ABS | yes |
Suspension |
Front Suspension | Inverted Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Link Type, Coil Spring, Oil Damped |
Wheels & Tyres |
Front Tyre | 120/70ZR17M/C (58W), tubeless |
Rear Tyre | 190/50ZR17M/C (73W), tubeless |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | - |
Capacity | - |
Voltage | - |
Instrument Console |
Speedometer | Analog |
Odometer | Digital |
Engine RPM meter | Analog |
Fuel Gauge | Digital |
Lighting |
Head Light | - |
Tail Light | - |
Dimension |
Overall Length | 2190 mm |
Overall Width | 735 mm |
Overall Height | 1165 mm |
Ground Clearance | 120 mm |
Seat Height | 805 mm |
Wheelbase | 1480 mm |
Kerb/Wet Weight | 266 Kg |
Fuel Tank Capacity | 21.0 Liter |
Reserve Fuel Capacity | - |