82,735 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Gixxer SP | 82735 | 93076 |
Performance |
Engine | 4-Stroke, 1-Cylinder, Air-cooled |
Engine displacement | 154.9 cc |
Maximum Power | 14.8ps@8000 rpm |
Maximum Torque | 14Nm@6000rpm |
Top speed | - |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Carburettor |
Cooling | Air Cooled |
Ignition | Digital CDI |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 56.0 mm x 62.9 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | SOHC, 2 Valve |
Gear box | 5 Speed, MT |
Clutch | Wet, multi-plate |
Starting system | Self & Kick |
Brake |
Front Brake | Disc |
Rear Brake | Disc |
ABS | No |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Wheels & Tyres |
Front Tyre | 100/80 - 17 - Tubeless |
Rear Tyre | 140/60R - 17 - Radial Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 3Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | 12V 35/35W |
Tail Light | LED |
Dimension |
Overall Length | 2,050 mm |
Overall Width | 785 mm |
Overall Height | 1,030 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Wheelbase | 1,330 mm |
Kerb/Wet Weight | 135 kg |
Fuel Tank Capacity | 12 Ltr |
Reserve Fuel Capacity | - |