1,84,676 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Classic 500 | 184676 | 203112 |
Desort storm | 187608 | 206306 |
Chrome | 195109 | 214478 |
Performance |
Engine | Single Cylinder, 4 stroke, Twinspark, Air cooled |
Engine displacement | 499cc |
Maximum Power | 27.2 bhp @ 5250 rpm |
Maximum Torque | 41.3 Nm @ 4000 rpm |
Top speed | 140-145 Kmph |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Keihin Electronic Fuel Injection |
Cooling | Air cooling |
Ignition | Digital Electronic Ignition |
Compression Ratio | 8.5:1 |
No of Cylinder | 1 |
Bore & Stroke | 84mm x 90mm |
Spark Plugs Per Cylinder | 2 |
Valves Per Cylinder | 1 |
Gear box | 5 Speed Constant Mesh |
Clutch | Wet, multi-plate |
Starting system | Electric & Kick |
Brake |
Front Brake | 280mm Disc, 2-Piston caliper |
Rear Brake | 153mm Drum, Single Lead Internal Expanding |
ABS | no |
Suspension |
Front Suspension | Telescopic, 41mm forks, 130mm travel |
Rear Suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Wheels & Tyres |
Front Tyre | 90/90 - 19 |
Rear Tyre | 120/80 - 18 |
Wheel Type | Spoke |
Tubeless Tyres | no |
Battery |
Battery Type | 12 volt - DC |
Capacity | 14 Ah |
Voltage | 12 volt |
Instrument Console |
Speedometer | Analogue |
Odometer | Digital |
Engine RPM meter | - |
Fuel Gauge | Analogue |
Lighting |
Head Light | 60 W / 55 W, HALOGEN |
Tail Light | 21 W / 5 W |
Dimension |
Overall Length | 2180 mm |
Overall Width | 800 mm |
Overall Height | 1080 mm |
Ground Clearance | 135 mm |
Seat Height | 800 mm |
Wheelbase | 1350 mm |
Kerb/Wet Weight | 187 Kg |
Fuel Tank Capacity | 13.5 Liter |
Reserve Fuel Capacity | 2.5 Liter |