51,710 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Centuro Disk Brake | 51710 | 58174 |
Centuro NXT | 51510 | 57949 |
Centuro XT | 48610 | 54686 |
Centuro Rockstar | 45710 | 51424 |
Centuro Rockstar Kick Alloy | 43410 | 48836 |
Performance |
Engine | SINGLE CYLINDER, 4-STROKE, AIR COOLED, MCI-5 ENGINE |
Engine displacement | 106.7 CC |
Maximum Power | 8.5 PS @ 7500 RPM (6.25KW) |
Maximum Torque | 8.5 NM @ 5500 RPM |
Top speed | 90-95 Kmph |
Acceleration (0-60Kmph) | 5-6 s |
Fuel Delivery System | Carburetor |
Cooling | Aor cooling |
Ignition | Carburetor |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 52.4 X 49.5 MM |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | CONSTANT MESH 4 SPEED |
Clutch | MULTIPLATE WET TYPE |
Starting system | ELECTRIC START / KICK START |
Brake |
Front Brake | DRUM - 130 MM or Disc |
Rear Brake | DRUM - 130 MM |
ABS | - |
Suspension |
Front Suspension | HYDRAULIC, COILED SPRING 5-STEP ADJUSTABLE |
Rear Suspension | HYDRAULIC, COILED SPRING 5-STEP ADJUSTABLE |
Wheels & Tyres |
Front Tyre | 2.75''X 18'' |
Rear Tyre | 3.0'' X 18'' |
Wheel Type | Alloy |
Tubeless Tyres | tubeless |
Battery |
Battery Type | MF |
Capacity | 6Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analogue |
Odometer | Analogue |
Engine RPM meter | - |
Fuel Gauge | Analogue |
Lighting |
Head Light | 12 V - 35W/35W - HALOGEN (MULTI-REFLECTOR) WITH LED PILOT LAMP |
Tail Light | LED TYPE |
Dimension |
Overall Length | 2031 mm |
Overall Width | 780 mm |
Overall Height | 1111 mm |
Ground Clearance | 173 mm |
Seat Height | 800 mm |
Wheelbase | 1265 mm |
Kerb/Wet Weight | 111 Kg |
Fuel Tank Capacity | 12.7 Liter |
Reserve Fuel Capacity | 1.2 Liter |