1,69,625 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
RC 200 | 169625 | 190828 |
Performance |
Engine | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Engine displacement | 199.5 cc |
Maximum Power | 19 kW (25 hp) |
Maximum Torque | 19.2 Nm |
Top speed | 135-140 Kmph |
Acceleration (0-60Kmph) | 3-4 s |
Fuel Delivery System | Fuel injection system |
Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 72 & 49 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 4 |
Gear box | 6 speed manual |
Clutch | Clutch in oil bath / mechanically operated |
Starting system | electrical |
Brake |
Front Brake | 300 mm Disc brake with four-pot brake caliper |
Rear Brake | 230 mm Disc brake with one-pot brake caliper, floating brake discs |
ABS | no |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Mono |
Wheels & Tyres |
Front Tyre | 110/70 x 17 |
Rear Tyre | 150/60 x 17 |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF |
Capacity | 8 Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | Multi-Reflector Type |
Tail Light | LED tail lamp |
Dimension |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Ground Clearance | 178.5 mm |
Seat Height | 820 mm |
Wheelbase | 1,340 mm |
Kerb/Wet Weight | 137.5 Kg without fuel |
Fuel Tank Capacity | 10 Liter |
Reserve Fuel Capacity | 2.5 Liter |