43,867 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
Navi | 43867 | 49350 |
Performance |
Engine | Four Stroke, SI Engine |
Engine displacement | 109.19 cc |
Maximum Power | 5.84 kW @ 7000 rpm |
Maximum Torque | 8.96 Nm @ 5500 rpm |
Top speed | 81 Kmph |
Acceleration (0-60Kmph) | 9 -10 seconds |
Fuel Delivery System | - |
Cooling | Aircooling |
Ignition | Spark |
Compression Ratio | 9.5 :1 |
No of Cylinder | 1 |
Bore & Stroke | 50.0 x 55.6 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Automatic (V-matic) |
Clutch | Multiple wet |
Starting system | Self and Kick |
Brake |
Front Brake | Drum 130 mm |
Rear Brake | Drum 130 mm |
ABS | No |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Spring Loaded Hydraulic Type |
Wheels & Tyres |
Front Tyre | 90/90-12 54J |
Rear Tyre | 90/100-10 53J |
Wheel Type | Rim |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 3 A-h |
Voltage | 12 V |
Instrument Console |
Speedometer | Analog |
Odometer | Analog |
Engine RPM meter | - |
Fuel Gauge | Analog |
Lighting |
Head Light | 35 W |
Tail Light | - |
Dimension |
Overall Length | 1805 mm |
Overall Width | 748 mm |
Overall Height | 1039 mm |
Ground Clearance | 156 mm |
Seat Height | 765 mm |
Wheelbase | 1286 mm |
Kerb/Wet Weight | 101 kg |
Fuel Tank Capacity | 3.8 L |
Reserve Fuel Capacity | - |