16,79,838 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
CBR 1000RR | 1679838 | 1889818 |
CBR1000RR SP | 2122190 | 2387464 |
Performance |
Engine | Engine Liquid- cooled 4-Stroke 16-valve DOHC inline 4 |
Engine displacement | 999 cm3 |
Maximum Power | 131 KW/12,000 min-1 |
Maximum Torque | 112 Nm/ 8,500 min-1 |
Top speed | - |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Carburation PGM � DSFI electronic fuel injection |
Cooling | Liquid cooling |
Ignition | Computer � Controlled digital transistorized with electronic advance. |
Compression Ratio | 12.3:1 |
No of Cylinder | 4 |
Bore & Stroke | 76 X 55.1 mm |
Spark Plugs Per Cylinder | 4 |
Valves Per Cylinder | 4 |
Gear box | 6 |
Clutch | Multiplate Wet |
Starting system | Self |
Brake |
Front Brake | 320 disc |
Rear Brake | 220 disc |
ABS | yes |
Suspension |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Pro-link with gas- charged |
Wheels & Tyres |
Front Tyre | 120/70 � ZR17M/C (58 W) |
Rear Tyre | 190/50 � ZR17M/C (73 W) |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | - |
Capacity | - |
Voltage | - |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | - |
Tail Light | - |
Dimension |
Overall Length | 2,077 mm |
Overall Width | 685 mm |
Overall Height | 1,135 mm |
Ground Clearance | 130 mm |
Seat Height | 820 mm |
Wheelbase | 1,407 mm |
Kerb/Wet Weight | - |
Fuel Tank Capacity | 17.7 Liter |
Reserve Fuel Capacity | 4 Liter |