71,989 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
CB Trigger-STD | 71989 | 79677 |
CB Trigger-DLX | 75058 | 83024 |
CB Trigger-CBS | 81726 | 90299 |
Performance |
Engine | Air cooled, 4 stroke, SI engine |
Engine displacement | 149.1 cc |
Maximum Power | 10.7 kw (14.35 bhp) @ 8500 rpm |
Maximum Torque | 12.50 Nm @ 6500 rpm |
Top speed | 104 kmph |
Acceleration (0-60Kmph) | 5-6s |
Fuel Delivery System | Carburetor |
Cooling | Aircooling |
Ignition | Spark-Ignition |
Compression Ratio | 9.5:1 |
No of Cylinder | 1 |
Bore & Stroke | 57.3X 57.8mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 5 manual |
Clutch | Multiplate Wet |
Starting system | Self |
Brake |
Front Brake | 240mm disc |
Rear Brake | Drum 130mm /Disc 220mm (CBS) |
ABS | No |
Suspension |
Front Suspension | telescopic suspension |
Rear Suspension | single loaded hydraulic type (monoshock) |
Wheels & Tyres |
Front Tyre | 80/100-17 |
Rear Tyre | 110/80-17 |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 4Ah |
Voltage | 12 V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | 12V 35/35W |
Tail Light | LED |
Dimension |
Overall Length | 2045 mm |
Overall Width | 757 mm |
Overall Height | 1060 mm |
Ground Clearance | 175 mm |
Seat Height | 825 mm |
Wheelbase | 1325 mm |
Kerb/Wet Weight | 135 Kg |
Fuel Tank Capacity | 12 Liter |
Reserve Fuel Capacity | - |