62,942 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
CB Shine SP - STD | 62942 | 70810 |
CB Shine SP - DLX | 65378 | 73550 |
CB Shine SP - CBS | 67328 | 75744 |
Performance |
Engine | Air cooled, 4 stroke, SI engine |
Engine displacement | 124.7cc |
Maximum Power | 7.88 kw (10.57 bhp) @ 7500 rpm |
Maximum Torque | 10.3 Nm @5500 rpm |
Top speed | 93kmph |
Acceleration (0-60Kmph) | 11 -12 s |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | Digital CDI |
Compression Ratio | 9.2:1 |
No of Cylinder | 1 |
Bore & Stroke | 52.4X 57.8mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 5 Speed Manual |
Clutch | Multiple Wet |
Starting system | Kick & Electric Self Start |
Brake |
Front Brake | Disc/Drum |
Rear Brake | Drum |
ABS | No |
Suspension |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic Type (Swing Arm) |
Wheels & Tyres |
Front Tyre | 80/100-18 Tyre |
Rear Tyre | 80/100-18 |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 3Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analoge |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | 12V 35/35W |
Tail Light | - |
Dimension |
Overall Length | 2007 mm |
Overall Width | 762 mm |
Overall Height | 1085 mm |
Ground Clearance | 160 mm |
Seat Height | 790 mm |
Wheelbase | 1266 mm |
Kerb/Wet Weight | 124 Kg (CBS Variant) |
Fuel Tank Capacity | 10.5 Ltr |
Reserve Fuel Capacity | 1.3 Ltr |