55,040 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
AVIATOR DRUM | 55040 | 61920 |
AVIATOR DRUM ALLOY | 56970 | 64091 |
AVIATOR DISK | 59382 | 66805 |
Performance |
Engine | Air cooled, 4 stroke, SI engine |
Engine displacement | 109.2cc |
Maximum Power | 5.89 Kw (8bhp) @7000 rpm |
Maximum Torque | 8.77 Nm @ 5500 rpm |
Top speed | 83kmph |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | C.D.I |
Compression Ratio | 9.5:1 |
No of Cylinder | 1 |
Bore & Stroke | 50X 55.6mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Automatic |
Clutch | Automatic |
Starting system | Self |
Brake |
Front Brake | Drum 130mm/Disc 190mm |
Rear Brake | Drum 130mm (CBS) |
ABS | No |
Suspension |
Front Suspension | Spring loaded hydraulic type |
Rear Suspension | Spring loaded hydraulic type |
Wheels & Tyres |
Front Tyre | 90/100-10 |
Rear Tyre | 90/100-12 |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 3Ah |
Voltage | 12 V |
Instrument Console |
Speedometer | Analog |
Odometer | Analog |
Engine RPM meter | Analog |
Fuel Gauge | Analog |
Lighting |
Head Light | 12V 35/35W |
Tail Light | LED Tail Lamp |
Dimension |
Overall Length | 1802 mm |
Overall Width | 697 mm |
Overall Height | 1162 mm |
Ground Clearance | 145 mm |
Seat Height | 790 mm |
Wheelbase | 1256 mm |
Kerb/Wet Weight | 109 Kg |
Fuel Tank Capacity | 6 Liter |
Reserve Fuel Capacity | 1.3 Liter |