59,877 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
ACTIVA 125 Std | 59877 | 67362 |
ACTIVA 125 Std Alloy | 61808 | 69535 |
ACTIVA 125 Dlx | 64249 | 72280 |
Performance |
Engine | |
Engine displacement | Air cooled, 4 stroke, SI engine |
Maximum Power | 124.9cc |
Maximum Torque | 6.38 Kw (8.60 bhp) @6500 rpm |
Top speed | 85kmph |
Acceleration (0-60Kmph) | 5-7 sec |
Fuel Delivery System | Carburetor |
Cooling | Air cooling |
Ignition | C.D.I |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 52.4mm &57.9mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | Automatic |
Clutch | Automatic |
Starting system | Self |
Brake |
Front Brake | Drum 130mm/ Disc 190mm |
Rear Brake | Drum 130mm (CBS) |
ABS | No |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Wheels & Tyres |
Front Tyre | 90/90-12 |
Rear Tyre | 90/100-10 |
Wheel Type | Alloy |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF |
Capacity | 3Ah |
Voltage | 12 V |
Instrument Console |
Speedometer | Analog |
Odometer | Analog |
Engine RPM meter | Analog |
Fuel Gauge | Analog |
Lighting |
Head Light | 12V 35/35W |
Tail Light | LED Tail Lamp |
Dimension |
Overall Length | 1814 mm |
Overall Width | 704 mm |
Overall Height | 1151 mm |
Ground Clearance | 155 mm |
Seat Height | 765 mm |
Wheelbase | 1260 mm |
Kerb/Wet Weight | - |
Fuel Tank Capacity | - |
Reserve Fuel Capacity | - |