56,900 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
DRUM BRAKE ALLOY WHEEL | 56900 | 64012 |
DISC BRAKE ALLOY WHEEL | 58900 | 66262 |
SELF START DRUM BRAKE ALLOY WHEEL | 54125 | 60891 |
SELF START DRUM BRAKE SPOKE WHEEL | 53125 | 59766 |
SELF START DISC BRAKE ALLOY WHEEL | 56100 | 63113 |
Performance |
Engine | Air cooled, 4 - stroke single cylinder OHC |
Engine displacement | 109.15 cc |
Maximum Power | 7 kW @ 7500 rpm |
Maximum Torque | 9 N m @ 5500 rpm |
Top speed | 95 Kmph |
Acceleration (0-60Kmph) | 7-8 s |
Fuel Delivery System | Side Draft Variable Venturi Carburator |
Cooling | Air cooling |
Ignition | Full Transisterised Ignition System |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 50.0 mm x 55.6 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 4 Speed constant mesh |
Clutch | Multiplate wet |
Starting system | Kick Start / Electric Start |
Brake |
Front Brake | 240 mm Dia Disc & Internal expanding shoe type (130 mm) |
Rear Brake | Internal expanding shoe type (130 mm) |
ABS | - |
Suspension |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swing Arm with Adjustable Hydraulic Shock Absorber |
Wheels & Tyres |
Front Tyre | 80 / 100 x 18 - 47 P (Tubeless forr Cast Wheel) |
Rear Tyre | 90 / 90 x 18 - 51 P (Tubeless for Cast Wheel) |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | MF battery |
Capacity | 3 Ah |
Voltage | 12 V |
Instrument Console |
Speedometer | Analogue |
Odometer | Digital |
Engine RPM meter | - |
Fuel Gauge | Digital |
Lighting |
Head Light | 12 V - 35 W / 35 W - Halogen Bulb (Multi Reflector type) |
Tail Light | 12 V - 5 W / 21 W (Multi Reflector type) |
Dimension |
Overall Length | 2005 mm |
Overall Width | 765 mm |
Overall Height | 1115 mm |
Ground Clearance | 170 mm |
Seat Height | 785 mm |
Wheelbase | 1265 mm |
Kerb/Wet Weight | 113 Kg (Spoke Kick), 114 கிலோ கிராம௠(Spoke Self), 115 Kg (Cast Kick), 116 Kg (Cast Self) |
Fuel Tank Capacity | 9.5 Liter |
Reserve Fuel Capacity | 2.1 Liter |