50,100 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
KICK START DRUM BRAKE ALLOY WHEEL | 50100 | 56363 |
KICK START DRUM BRAKE SPOKE WHEEL | 49050 | 55181 |
SELF START DRUM BRAKE ALLOY WHEEL | 52100 | 58613 |
SELF START DRUM BRAKE SPOKE WHEEL | 51050 | 57431 |
SELF START DISC BRAKE ALLOY WHEEL | 53900 | 60638 |
Performance |
Engine | Air-cooled, 4-stroke single cylinder OHC |
Engine displacement | 97.2 cc |
Maximum Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
Maximum Torque | 0.82 Kg-m (8.05 N.m) @ 5000 rpm |
Top speed | 90 Kmph |
Acceleration (0-60Kmph) | 9-10secs |
Fuel Delivery System | Side Draft, Variable Venturi Type with TCIS Carburator |
Cooling | Air cooling |
Ignition | DC - Digital CDI |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 50.0 x 49.5 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 4 Speed constant mesh |
Clutch | Multiplate wet |
Starting system | Kick Start / Electric Start |
Brake |
Front Brake | Disc Break-Dia 240 mm & Internal expanding shoe type (130 mm) |
Rear Brake | Internal Expanding Shoe Type (130 mm) |
ABS | - |
Suspension |
Front Suspension | Telescopic hydraulic shock absorbers |
Rear Suspension | Swing arm with 5 step Adjustable Hydraulic Shock Absorbers |
Wheels & Tyres |
Front Tyre | 2.75 x 18 - 4 PR / 42 P |
Rear Tyre | 3.00 x 18 - 6 PR / 52 P |
Wheel Type | Spoke wheels / Cast wheels |
Tubeless Tyres | Yes |
Battery |
Battery Type | MF battery |
Capacity | 3 Ah |
Voltage | 12 V |
Instrument Console |
Speedometer | Analogue |
Odometer | Digital |
Engine RPM meter | - |
Fuel Gauge | Digital |
Lighting |
Head Light | 12V - 35W / 35W (Trapezoidal Halogen bulb, MFR) |
Tail Light | 12V - 5 / 10W (Twin Bulb). MFR |
Dimension |
Overall Length | 1980 mm |
Overall Width | 725 mm |
Overall Height | 1075 mm |
Ground Clearance | 165 mm |
Seat Height | 795 mm |
Wheelbase | 1235 mm |
Kerb/Wet Weight | 116 Kg (Kick),119 Kg (Self) |
Fuel Tank Capacity | 12.8 Liter |
Reserve Fuel Capacity | 1 Liter |