59,226 Onwords | Ex-Showroom Chennai
Variants |
Variants | Showroom price | On road price |
V12 | 59226 | 66630 |
Performance |
Engine | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Engine displacement | 124.5cc |
Maximum Power | 10.7 PS @ 7500 rpm |
Maximum Torque | 10.9 Nm @ 5500 rpm |
Top speed | 110 - 120 Kmph |
Acceleration (0-60Kmph) | 9 - 12 Seconds |
Fuel Delivery System | - |
Cooling | Air cooled |
Ignition | SI |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | - |
Spark Plugs Per Cylinder | 2 |
Valves Per Cylinder | 2 |
Gear box | 5 Speed manual |
Clutch | Multi plate wet |
Starting system | Self/ Kick |
Brake |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
ABS | No |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Twin shocks, Nitrox(Gas filled) |
Wheels & Tyres |
Front Tyre | 2.75-18, Tube type |
Rear Tyre | 100/90-16, Tube type |
Wheel Type | Alloy |
Tubeless Tyres | No |
Battery |
Battery Type | MF |
Capacity | 4 Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Analouge |
Odometer | Digital |
Engine RPM meter | - |
Fuel Gauge | Digital |
Lighting |
Head Light | 35/35 W |
Tail Light | LED |
Dimension |
Overall Length | 2040mm |
Overall Width | 785mm |
Overall Height | 1066mm |
Ground Clearance | 165mm |
Seat Height | 780mm |
Wheelbase | 1315mm |
Kerb/Wet Weight | 133kg |
Fuel Tank Capacity | 13 L |
Reserve Fuel Capacity | 1.7 L |